Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
86410 | +0 |
Adreano | +0 |
Allucard | +0 |
Anarcshistt | +0 |
asd23s12 | +0 |
AwarezTez | +0 |
b111 | +0 |
Barbousa | +0 |
BerdusH | +0 |
biowu | +0 |
Brave_Dragon | +0 |
Carlucci | +0 |
ChivaSBuFFeR | +0 |
Crowm | +0 |
DeathWish | +0 |
DenizUchiha | +0 |
Die_Then_Try | +0 |
Dr_Sp0t | +0 |
EldritcheyE | +0 |
Fojekpl | +0 |
gLooMy | +0 |
GoD_of_Game | +0 |
grinson | +0 |
jaesdftfrdff | +0 |
Jelibon | +0 |
KalaBsh | +0 |
kemo0o0o0o | +0 |
King_avatar | +0 |
KORSAN__1905 | +0 |
KRALKOBRA | +0 |
Kryptomental | +0 |
K_N_K | +0 |
La_Melaza_RD | +0 |
LordCoMenDer | +0 |
LordTythanoS | +0 |
MagiceStorm_ | +0 |
Mago_ | +0 |
Malisch | +0 |
MCKleber | +0 |
MenschDu | +0 |
moka_at_NU | +0 |
Mrlemoon | +0 |
MrNobody | +0 |
MrXDarKZe | +0 |
Nabilson | +0 |
Nalorip | +0 |
Newgate2 | +0 |
pawelo | +0 |
ReBeLLiouS_ | +0 |
Saitama_21 | +0 |
shadw | +0 |
skeveldra | +0 |
TheGutis | +0 |
The_Hero_1 | +0 |
tranont1 | +0 |
TuRGuT | +0 |
Vadrierith | +0 |
Vegeta_ | +0 |
VictorKing | +0 |
VirtuelPurge | +0 |
Wario7 | +0 |
Whale | +0 |
William_Tell | +0 |
x33 | +0 |
XASX | +1 |
xJean | +0 |
Xoe | +0 |
Xuco | +0 |
Ygrahtel | +0 |
youseef | +0 |
yuta | +0 |
_ADANALIx01_ | +0 |
_Black_Face_ | +0 |
_chaoX__ | +0 |
_Dieforyou_ | +0 |
_HEKTOR_ | +0 |
_VoVa_ | +0 |
Light Chain Mail
Seal of Star
Sort of item: Gear
Degree: 2
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 13
Male
European