Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
Adreano | +0 |
Allucard | +0 |
asd23s12 | +0 |
AwarezTez | +0 |
AzureWrath | +0 |
b111 | +0 |
Barbousa | +0 |
BerdusH | +0 |
Brave_Dragon | +0 |
Carlucci | +0 |
ChivaSBuFFeR | +0 |
DeathWish | +0 |
DenizUchiha | +0 |
Die_Then_Try | +0 |
Dr_Sp0t | +0 |
EldritcheyE | +0 |
Fojekpl | +0 |
Forester | +0 |
Gika | +0 |
gLooMy | +0 |
GoD_of_Game | +0 |
grinson | +0 |
I_SALAH_I | +0 |
I__RagnaR__I | +0 |
Jelibon | +0 |
kemo0o0o0o | +0 |
King_avatar | +0 |
KORSAN__1905 | +0 |
Kryptomental | +0 |
K_N_K | +0 |
La_Melaza_RD | +0 |
LordCoMenDer | +0 |
LordTythanoS | +0 |
Maelstrom | +0 |
MagiceStorm_ | +0 |
Malisch | +0 |
MaymunOyunda | +0 |
MenschDu | +0 |
moipalaboy | +0 |
moka_at_NU | +0 |
Mrlemoon | +0 |
MrNobody | +0 |
MrStubborn | +0 |
Nabilson | +0 |
Nalorip | +0 |
Newgate2 | +0 |
Omegaweapon | +0 |
pawelo | +0 |
realmito | +0 |
ReBeLLiouS_ | +0 |
Rhaegal | +0 |
Saitama_21 | +0 |
shadw | +0 |
Sunlight | +0 |
TheGutis | +0 |
The_Hero_1 | +0 |
TuRGuT | +0 |
TurkArmY | +0 |
William_Tell | +0 |
x33 | +0 |
XASX | +0 |
Xoe | +0 |
Xuco | +0 |
Ygrahtel | +0 |
youseef | +0 |
_ADANALIx01_ | +0 |
_chaoX__ | +0 |
_Dieforyou_ | +0 |
_HEKTOR_ | +0 |
_Just_Watch_ | +0 |
_VoVa_ | +0 |
Light Sallet
Seal of Star
Sort of item: Gear
Degree: 2
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 11
Male
European