Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
4eko | +0 |
4HaLiFE | +0 |
78erya | +0 |
A12C | +0 |
a7maaad | +0 |
adham_wel3a | +0 |
Admin | +0 |
Amooonra | +0 |
AM_The_Devil | +0 |
ARKANGHEL | +0 |
Benjamin | +0 |
Cyclops | +0 |
dangers | +0 |
Danton | +0 |
DeLiBaS61 | +0 |
EHL_i_iNSAF | +0 |
ElSecondo | +0 |
ertugrul_tr | +0 |
Helga | +0 |
hnor_gez23 | +0 |
hnor_gez26 | +0 |
hnor_gez31 | +0 |
Immobiliare | +0 |
Jhin_ | +0 |
JR_ | +0 |
KibarFeyZo | +0 |
KingWar | +0 |
kiro | +0 |
Knigh2H | +0 |
Leader | +0 |
Lethargy | +0 |
LorasTyrell | +0 |
LordDark | +0 |
Lord_D51 | +0 |
Marloan | +0 |
Matalote | +0 |
matrexrashed | +0 |
MigueKazama | +0 |
moit | +0 |
Moritz | +0 |
MortdeRire | +0 |
MotA_ | +0 |
Mr__XxXxX | +0 |
M_Morgan | +0 |
M_salah11 | +0 |
NO_NIKE_NAme | +0 |
paRa | +0 |
Patron | +0 |
PaulRere | +0 |
Piscis_Cash | +0 |
PobreVarrido | +0 |
ppKuNqq | +0 |
Prince____ | +0 |
puk | +0 |
Quartz | +0 |
RamseyBolten | +0 |
Raz0r | +0 |
RexSai | +0 |
Rhodak | +0 |
SCORPION_KIN | +0 |
Shark_Attack | +0 |
Snax | +0 |
Sophie93 | +0 |
Soul_Keeper | +0 |
Soul_Killer | +0 |
Spartcus | +0 |
Swadya | +0 |
SystemError | +0 |
TerraNova | +0 |
TheBoat243 | +0 |
wargold | +0 |
WarriorFTW | +0 |
YaIwarrior | +0 |
_DarkLight_ | +0 |
_ERTUGRUL_ | +0 |
_KaYa_ | +0 |
__WaRRioR__ | +0 |
Silver Scale Poleyn
Seal of Star
Sort of item: Gear
Degree: 4
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 28
Male
European