Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
Aadrane | +0 |
abdoalh | +0 |
baha7 | +0 |
Bebo125 | +0 |
Blackstaff | +0 |
Black_Stone | +0 |
Boogie | +0 |
ButCh3R | +0 |
Buzzer | +0 |
Carnivorous | +0 |
Cazanova | +0 |
Crazyy | +0 |
c_AYYILDIZ_c | +0 |
DanYYyyyyyyy | +0 |
Dark_Daysss | +0 |
Edwardt | +0 |
ElHexa | +0 |
EmirhanBEY_ | +0 |
Erwin | +0 |
EU_iTEMLER | +0 |
Evasion | +0 |
Fallenarchan | +0 |
fjfjtcjf | +0 |
HashTaG | +0 |
HayanChia | +0 |
honor_6 | +0 |
Igles | +0 |
II_ATRIX_II | +0 |
II_KapTan_II | +0 |
JeffSeid | +0 |
Kenneth | +0 |
kesodepen3 | +0 |
Kronos | +0 |
Ladros | +0 |
Leergut | +0 |
Lyruz | +0 |
Maadherchod | +0 |
MCA | +0 |
mohmadgamil | +0 |
OLaf | +0 |
PeterGriffin | +0 |
Phokham | +0 |
Ramadan21 | +0 |
Se7aa | +0 |
Sikintiyok | +0 |
smokerman | +0 |
TheChosenOne | +0 |
TristanDrake | +0 |
ukasz | +0 |
Volvo | +0 |
warlikos | +0 |
WordUP | +0 |
xczbxc | +0 |
xXTiTanXx | +0 |
_Beto | +0 |
_MAT_ | +0 |
_REINHARD_ | +0 |
Lorica Poleyn
Seal of Star
Sort of item: Gear
Degree: 1
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 1
Male
European