Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
4Fun | +3 |
AdamAli | +3 |
Airon | +0 |
Amielle | +0 |
Angry_Archer | +0 |
Asia_Maya | +1 |
AsyaSahini | +0 |
Avariata | +0 |
Bella_GER | +0 |
Blyss | +0 |
BouBouLa | +3 |
BreakRules | +3 |
Caicos | +4 |
Comando | +0 |
DaMAMMY | +3 |
DeviIHorse | +0 |
DoniKanaille | +0 |
dOntTuch | +3 |
DROGADA | +3 |
ELI_AGIR | +0 |
Flexia | +4 |
floving | +0 |
Gaboiu | +3 |
GG | +0 |
GODMODE | +0 |
HuNTeRLaV | +4 |
Isabella_GER | +0 |
Jat | +0 |
Khii | +3 |
KyoKusanagi | +3 |
LadyKniqht | +0 |
Liah | +0 |
Limbo | +2 |
Lira | +3 |
Liven | +0 |
Lucretia | +0 |
Malborka | +0 |
MarryJane | +0 |
Mimosina | +3 |
Misan | +2 |
Missouri | +0 |
MissTankALot | +0 |
Mosya_ | +0 |
N0YAN_17 | +0 |
N0YAN_18 | +0 |
N0YAN_19 | +0 |
Noob4You | +5 |
Odette | +0 |
Only_Blow | +0 |
PremonTi1o | +2 |
RedBuII | +5 |
RedThreat | +0 |
ReFoRmisT | +2 |
Revety | +1 |
SaraX | +0 |
SekoStyleZ | +0 |
Shyla | +3 |
SkyBozkurt | +0 |
songoku02 | +3 |
StarIine | +0 |
StaRsTriKeR | +0 |
S_K_KHAN | +3 |
Tugbam | +1 |
Twister_Taz | +2 |
Tyurru | +5 |
UnknownOne | +5 |
Vagezayavtre | +0 |
Vanaheim | +3 |
VinGaDoRa_ | +0 |
WB_Gonzales | +0 |
WinneR | +4 |
Xopex | +0 |
xXx_Mai_xXx | +5 |
ZikaGirl | +3 |
_BigGer_ | +3 |
_Skyrim_ | +2 |
__GeNeRaL__ | +0 |
__Lilith__ | +0 |
___VaHSeT___ | +0 |
Devildom Talisman
Seal of Sun
Sort of item: Gear
Degree: 8
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 65
Female
Chinese