Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
4Fun | +3 |
AdamAli | +3 |
Airon | +0 |
Amielle | +0 |
Angry_Archer | +3 |
Asia_Maya | +1 |
AsyaSahini | +0 |
Avariata | +0 |
Bella_GER | +0 |
Blyss | +0 |
BouBouLa | +3 |
BreakRules | +3 |
Caicos | +3 |
Comando | +5 |
DaMAMMY | +3 |
DeviIHorse | +0 |
DoniKanaille | +0 |
dOntTuch | +3 |
DROGADA | +3 |
ELI_AGIR | +0 |
Flexia | +4 |
floving | +1 |
FORX | +0 |
Gaboiu | +3 |
GG | +0 |
GODMODE | +0 |
Jat | +0 |
KalendeR | +2 |
Khii | +3 |
LadyKniqht | +0 |
Liah | +0 |
Limbo | +1 |
Lira | +3 |
Liven | +0 |
Lucretia | +0 |
Malborka | +0 |
MarryJane | +5 |
Mimosina | +0 |
MissTankALot | +0 |
Mosya_ | +0 |
N0YAN_16 | +0 |
N0YAN_18 | +0 |
N0YAN_19 | +0 |
N0YAN_2 | +0 |
N0YAN_20 | +0 |
N0YAN_21 | +0 |
N0YAN_5 | +2 |
Omega3 | +0 |
Only_Blow | +0 |
PremonTi1o | +2 |
RedBuII | +5 |
RedThreat | +0 |
ReFoRmisT | +3 |
SaraX | +0 |
SekoStyleZ | +5 |
Shyla | +3 |
SkyBozkurt | +0 |
songoku02 | +3 |
StarIine | +0 |
StaRsTriKeR | +3 |
S_K_KHAN | +3 |
Tugbam | +0 |
Twister_Taz | +2 |
Tyurru | +3 |
UnknownOne | +5 |
Vagezayavtre | +0 |
VinGaDoRa_ | +0 |
WB_Gonzales | +0 |
xXx_Mai_xXx | +5 |
ZikaGirl | +3 |
_BigGer_ | +3 |
_Skyrim_ | +2 |
__GeNeRaL__ | +5 |
__Lilith__ | +0 |
___VaHSeT___ | +0 |
_______rzb | +3 |
Devildom Hat
Seal of Sun
Sort of item: Gear
Degree: 8
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 67
Female
Chinese