Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
Andelka | +3 |
AsaAkira | +3 |
Ashade | +0 |
A_NGirl_A | +3 |
BreteS | +0 |
Carlina | +0 |
Cool_Blood | +5 |
DARIENNY | +0 |
DevilEyes1 | +2 |
Donia | +3 |
eXe | +0 |
Foka | +5 |
GoDZiLLa | +0 |
GR_Bela | +0 |
gun | +1 |
IceGirl | +0 |
Ifigenia | +0 |
ImperfectBow | +0 |
Independence | +0 |
JacksonFive | +5 |
Josphine | +0 |
KaraduI | +1 |
Kikyo | +3 |
konficyuse | +3 |
Kriyos | +0 |
LeSS | +3 |
Lina | +3 |
Lyaaju | +0 |
MadisoniVy | +4 |
MALFEY_1 | +4 |
MandyRo | +0 |
Margarete | +0 |
MelisaChang | +0 |
Mirajana | +1 |
MissStar | +6 |
Miss_Vivian_ | +0 |
Nebunie | +3 |
Nermo | +0 |
niggi2 | +4 |
Nisan | +3 |
NOMEG_3 | +0 |
OSKIJEN | +0 |
PeggySu | +0 |
PornFlake | +0 |
PotterBiatch | +2 |
PurityOfSoul | +0 |
Sacci | +0 |
SaraB | +0 |
Sea | +0 |
Skar | +0 |
SLauGHTeRR | +0 |
Smash_Hand | +0 |
SooN_SoKuCu | +3 |
Splish_88 | +5 |
StAkReq | +3 |
Suko | +2 |
sw3tangell | +2 |
Toon | +0 |
VamPireLLa | +1 |
VermilionFTW | +3 |
VietNuker | +0 |
WhiteLotus | +0 |
Witch_queeN | +0 |
Xanthi | +0 |
XeXi | +3 |
XxBOSSxX | +3 |
YourBaby_ | +3 |
_Aglaranna_ | +0 |
_BanShee_ | +0 |
_JacX_ | +4 |
_Saya_ | +0 |
_Smashh_ | +5 |
_TheQueen_l | +0 |
__ChAtLaK__1 | +2 |
Deva Boots
Seal of Sun
Sort of item: Gear
Degree: 8
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 66
Female
Chinese