Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
Akali | +3 |
Andelka | +3 |
AsaAkira | +3 |
Ashade | +0 |
AYishA | +0 |
A_NGirl_A | +3 |
BreteS | +3 |
Carlina | +0 |
Cool_Blood | +0 |
DARIENNY | +0 |
DevilEyes1 | +1 |
Donia | +3 |
eXe | +0 |
ExZ3II | +2 |
FlushRoyal | +4 |
Foka | +5 |
GIO | +0 |
GoDZiLLa | +0 |
GR_Bela | +3 |
gun | +3 |
HollyKniqht | +0 |
Ifigenia | +0 |
ImperfectBow | +0 |
Independence | +0 |
JacksonFive | +0 |
KaraduI | +3 |
Kikyo | +3 |
konficyuse | +3 |
Kriyos | +0 |
LeSS | +2 |
Lina | +0 |
Lucca | +0 |
Lyaaju | +1 |
MadisoniVy | +4 |
MALFEY_1 | +4 |
MandyRo | +0 |
Margarete | +0 |
MartKedisi | +3 |
Mirajana | +2 |
MissStar | +6 |
Miss_Vivian_ | +0 |
Nebunie | +3 |
Nermo | +0 |
niggi2 | +4 |
Nisan | +3 |
OSKIJEN | +2 |
PeggySu | +0 |
PotterBiatch | +2 |
PurityOfSoul | +0 |
Ram | +3 |
ruukno_nl_d | +2 |
Sacci | +0 |
SaraB | +0 |
Skar | +0 |
SLauGHTeRR | +0 |
Sm0kySm0Ke | +3 |
Smash_Hand | +0 |
Splish_88 | +5 |
StAkReq | +4 |
StHubertus | +2 |
VamPireLLa | +1 |
VermilionFTW | +3 |
VietNuker | +0 |
WhiteLotus | +2 |
Witch_queeN | +0 |
Xanthi | +0 |
XxBOSSxX | +3 |
YourBaby_ | +3 |
_Aglaranna_ | +0 |
_BanShee_ | +1 |
_Crusade_ | +0 |
_JacX_ | +4 |
_KIRA_ | +0 |
_Smashh_ | +5 |
__ChAtLaK__1 | +2 |
__SheNshee | +3 |
Deva Lamellar
Seal of Sun
Sort of item: Gear
Degree: 8
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 69
Female
Chinese