Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
0neLove | +5 |
1Shot2Down | +3 |
Aigina | +0 |
Akali | +3 |
Andelka | +3 |
Ashade | +0 |
A_NGirl_A | +3 |
BreteS | +0 |
Carlina | +0 |
Cool_Blood | +5 |
DARIENNY | +0 |
DevilEyes1 | +2 |
Donia | +3 |
eXe | +0 |
ExZ3II | +2 |
GoDZiLLa | +0 |
GR_Bela | +3 |
gun | +3 |
IceGirl | +0 |
Ifigenia | +0 |
ImperfectBow | +0 |
Independence | +0 |
JacksonFive | +0 |
konficyuse | +3 |
Kriyos | +0 |
LeSS | +3 |
Lina | +5 |
Lyaaju | +2 |
MadisoniVy | +4 |
MALFEY_1 | +4 |
MandyRo | +0 |
Margarete | +0 |
MartKedisi | +3 |
MelisaChang | +0 |
Mirajana | +2 |
MissStar | +6 |
Miss_Vivian_ | +0 |
Mommy | +0 |
Nebunie | +3 |
Nermo | +0 |
niggi2 | +4 |
NOMEG_3 | +0 |
OSKIJEN | +0 |
PeggySu | +0 |
PotterBiatch | +2 |
PurityOfSoul | +0 |
Sacci | +0 |
SaraB | +0 |
Sea | +0 |
Skar | +0 |
SLauGHTeRR | +0 |
Smash_Hand | +0 |
Splish_88 | +5 |
StAkReq | +5 |
StHubertus | +3 |
Suko | +2 |
sw3tangell | +3 |
VamPireLLa | +1 |
VermilionFTW | +3 |
VietNuker | +1 |
WhiteLotus | +2 |
Witch_queeN | +0 |
Xanthi | +0 |
XxBOSSxX | +3 |
YourBaby_ | +3 |
_Aglaranna_ | +0 |
_BanShee_ | +0 |
_Crusade_ | +0 |
_JacX_ | +4 |
_Saya_ | +3 |
_Smashh_ | +5 |
__ChAtLaK__1 | +2 |
__SheNshee | +3 |
Deva Headgear
Seal of Sun
Sort of item: Gear
Degree: 8
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 67
Female
Chinese