Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
ADCarry | +0 |
aika | +0 |
AmoB | +0 |
anitachen | +0 |
Atype | +0 |
Azamy | +0 |
BladeGirl | +0 |
Brummkreisel | +0 |
candy28 | +0 |
Csillam | +0 |
Dystariel | +0 |
Easy | +0 |
Elyse | +0 |
EnfieldaP58 | +0 |
erendayi | +0 |
Grezy | +0 |
HD_TADACHI | +0 |
Hypnodice | +0 |
IrVat | +0 |
Kalipci | +0 |
kkkkkk100000 | +0 |
LiptonEnergy | +0 |
l_Amanda_l | +0 |
Madafacka | +0 |
mashandra | +0 |
NightParty | +0 |
NightPrinces | +0 |
ninas | +0 |
OoNAOMIoO | +0 |
Quan | +0 |
Rainbow_ | +0 |
RiseUPp | +0 |
SakuraSalkim | +0 |
SarlarinSulo | +0 |
seftalikiz31 | +0 |
SliceNDice | +0 |
Stacha | +0 |
T1betZ | +0 |
TatsumiKonen | +0 |
TREES | +0 |
TR_BALIK | +0 |
ugurTr | +0 |
Vana2vana | +0 |
W0nd3r_W0m3n | +0 |
Wx01 | +0 |
Xevi87 | +0 |
xX_Spooge_Xx | +0 |
X_LuPiN_X | +0 |
___HuMaN___ | +0 |
Scale Casque
Seal of Star
Sort of item: Gear
Degree: 3
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 19
Female
Chinese