Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
5353 | +0 |
amare10744 | +0 |
B0WB0W | +0 |
BadSteak | +0 |
BaZzinga | +2 |
BellerofonD | +0 |
BornToLive | +0 |
BowMaN34 | +0 |
BY_ENKAZ | +0 |
CAF | +0 |
Covenant | +0 |
DangerBows | +0 |
DeviIBug | +0 |
Dodz | +0 |
D_R_4_G_O_N | +0 |
EarthGhosts | +0 |
El_Za3eM | +0 |
FelIayS | +0 |
FighterFreak | +0 |
Ger_Sebi | +3 |
Grau17 | +0 |
harvix | +0 |
HattoriHanz | +0 |
HyperBeast | +0 |
ImStress | +0 |
KABIZATOR | +0 |
KaLiPSoo | +0 |
Kalpsizzz | +0 |
KraL_1907 | +0 |
lCrixuSl | +0 |
Lonnie | +0 |
Lord_Nuker | +0 |
M50B8 | +0 |
Macron | +0 |
ManiacsArmy | +0 |
mert_d | +0 |
meto_64 | +0 |
Mihawk_25 | +0 |
MURATHAN | +0 |
Ne0 | +0 |
Noseei | +0 |
Nuk3_Life | +0 |
NukeAufKopf | +0 |
NukkenDuker | +0 |
OkeanosTR | +0 |
oskoo7083 | +0 |
Raven_ | +0 |
REGE_non | +0 |
Rochorontes | +0 |
Samarkand | +0 |
SanaLLorD | +0 |
SilverRains_ | +0 |
small_pitt | +2 |
SoLoTurKK | +0 |
TamTam | +0 |
TestaMent | +0 |
TheChampioN | +0 |
TRJoker | +0 |
TR_KESiCi_TR | +0 |
T_0_Y_0_T_A | +0 |
uurtufan | +0 |
VarYemezAmcA | +0 |
WaqqaBerry__ | +0 |
Warmong | +0 |
wasgau1 | +0 |
Wia | +0 |
WR0nG__TURN | +0 |
xReflection | +0 |
YesiL | +0 |
_BULDOZER_ | +0 |
_Caelin_ | +0 |
_PEP0 | +0 |
_S_E_M_U_M_ | +0 |
_TeSTeRe01__ | +0 |
__Chitose__ | +0 |
Devildom Shoes
Seal of Star
Sort of item: Gear
Degree: 8
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 66
Male
Chinese