Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
Alptunga | +0 |
Andre | +3 |
ArrowtownNZ | +0 |
Avskum | +0 |
B3SKAZALI | +0 |
black_wolf0 | +0 |
Captain_Brek | +0 |
ClaudiuNAA | +0 |
Convict | +0 |
Crimes | +0 |
Dapper | +0 |
DarkpursueR | +0 |
DeathStroke_ | +0 |
DesthuRSuZ | +0 |
Dron | +0 |
Eternalz | +0 |
EwiLDream | +0 |
Exoo | +0 |
FeaRLeeSS | +0 |
fresh_power | +0 |
GandalfMagic | +0 |
HixaR | +0 |
HixaR01 | +0 |
HixaR03 | +0 |
HixaR04 | +0 |
HixaR05 | +0 |
Holy_Metal | +0 |
Hosam | +0 |
Javalein | +0 |
Ketoral | +0 |
KillerBey | +0 |
Kindred | +0 |
King_Nuke | +0 |
LoKaA | +0 |
Luffy_xD | +0 |
LUKE_ | +0 |
miraclesss | +0 |
Nachterzenn | +2 |
NukaCola | +0 |
Oka | +0 |
OttomanSTR | +0 |
Ottoman_Lion | +0 |
Phenomenal16 | +0 |
Puppet | +0 |
RodyNuke | +0 |
Rodytech | +0 |
Roschi | +0 |
SapphireCr | +0 |
SashaGrey | +0 |
Senyorita | +0 |
SON_ATES | +2 |
SUN_EYS_EU | +0 |
Tekinhan | +3 |
TeMatoPuto | +2 |
TheDeagles | +0 |
TiThis | +0 |
ToxicNuke | +0 |
Trafalgar | +0 |
tr_BLADE_tr | +0 |
Ufon91 | +3 |
Veni | +0 |
xXxKiLLeRxXx | +0 |
_Afsin_Bey_ | +0 |
_AIRBUS_ | +0 |
_Alparslan17 | +0 |
_Baros_ | +0 |
_BLuEFaLCoN_ | +0 |
_Deadly_War_ | +0 |
_HoLYGaN_ | +0 |
_Leonidas_ | +0 |
_TH0R_ | +0 |
__HoVaRDa__ | +0 |
Deva Boots
Seal of Star
Sort of item: Gear
Degree: 8
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 66
Male
Chinese