Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
AdolfHitler | +0 |
AkheyL | +0 |
Alptunga | +0 |
Arrow92 | +0 |
ArrowtownNZ | +0 |
Asahi | +0 |
AselHan | +0 |
Avskum | +0 |
B3SKAZALI | +0 |
Beyonder | +0 |
black_wolf0 | +0 |
CallMeKing | +0 |
Captain_Brek | +0 |
Crimes | +0 |
DarkpursueR | +0 |
DeathStroke_ | +0 |
DevilMayCry | +0 |
Dron | +0 |
Eternalz | +0 |
EwiLDream | +0 |
Exoo | +0 |
FeaRLeeSS | +0 |
fresh_power | +0 |
GandalfMagic | +0 |
HixaR | +0 |
HixaR01 | +0 |
HixaR03 | +0 |
HixaR04 | +0 |
HixaR05 | +0 |
Hosam | +0 |
IHTIYAR | +0 |
Javalein | +0 |
Ketoral | +0 |
Kindred | +0 |
King_Nuke | +0 |
Luffy_xD | +0 |
miraclesss | +0 |
NOMEG_5 | +0 |
Oka | +0 |
Okanercan07 | +0 |
OttomanSTR | +0 |
Ottoman_Lion | +0 |
Phenomenal16 | +0 |
Puppet | +0 |
RodyNuke | +0 |
Rodytech | +0 |
Roger | +0 |
Roschi | +0 |
RyuJinJakka | +0 |
Sapphire | +0 |
SashaGrey | +0 |
Schimdels | +0 |
Senyorita | +0 |
SON_ATES | +2 |
SUN_EYS_EU | +0 |
SweetNuke | +2 |
Tekinhan | +3 |
TeMatoPuto | +1 |
Th3Bosss | +0 |
TheDeagles | +0 |
ToxicNuke | +0 |
Trafalgar | +0 |
Ufon91 | +2 |
ULTRAMiLANO | +0 |
Veni | +0 |
xXxKiLLeRxXx | +0 |
_Afsin_Bey_ | +0 |
_AIRBUS_ | +0 |
_Alparslan17 | +0 |
_Baros_ | +0 |
_CeSareT_ | +0 |
_G3fr_ | +0 |
_HoLYGaN_ | +0 |
_Leonidas_ | +0 |
_MYTH_ | +0 |
_TH0R_ | +0 |
__HeRo___ | +3 |
__HoVaRDa__ | +0 |
Deva Glove
Seal of Star
Sort of item: Gear
Degree: 8
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 64
Male
Chinese