Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
AHIO | +0 |
AlterEgo | +3 |
Amorak | +2 |
BekaHybrid | +0 |
C130 | +0 |
Crasher | +0 |
DarkSword | +5 |
ELM3lmBsbosa | +3 |
Eomer | +3 |
ExeL | +0 |
ExeLLeNCe | +0 |
Fenris | +2 |
Geo | +3 |
Gotti | +0 |
Harald | +0 |
Hinrich | +3 |
INTreath | +0 |
ItachiUchiha | +2 |
kaercee | +2 |
KARACA_OGLAN | +2 |
KillZone | +0 |
Kyuubi_ | +3 |
Lager | +4 |
Loe | +0 |
LompeHaze | +0 |
Lo_Siento | +3 |
Magician_Ace | +2 |
MAGX | +0 |
MagyarNukker | +3 |
Masterpaper | +3 |
Mjk | +0 |
Odysseus_TR_ | +1 |
Raju | +0 |
SEA__ | +0 |
Sigurd | +3 |
Splifitong | +0 |
Stix | +7 |
Th3OnlyOn3 | +0 |
Thefireeye | +0 |
TheMauler | +0 |
Trynkiewicz | +3 |
yirtici | +3 |
ZaGoR | +0 |
_ElMasry_ | +2 |
_MarceL_ | +2 |
_NiklauS_ | +2 |
_Recisto_ | +0 |
Pegasus Casque
Seal of Sun
Sort of item: Gear
Degree: 8
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 67
Male
Chinese