Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
41_BJK_41 | +0 |
77K | +0 |
AAFC | +1 |
alfe | +0 |
anormall47 | +0 |
bigbrian003 | +0 |
DarkGod | +0 |
Dc_magic | +0 |
FckUrSelf | +0 |
GobeL | +0 |
Goldy1 | +0 |
HATEM_ | +0 |
hopeless | +0 |
KaBoTshA | +0 |
Keykubat | +0 |
KiLO | +0 |
Komplex | +0 |
KoMuTaN2 | +0 |
M4L4TY4L1 | +0 |
matius | +0 |
Mistrz | +0 |
MythArrow001 | +0 |
NUK_KING_MAN | +0 |
Okanercan07 | +0 |
Ragnarson | +0 |
Ramsess | +0 |
Rebelle | +0 |
RudolfHess | +0 |
s0uthside | +2 |
The_lonewolf | +0 |
ToRnadoooooo | +0 |
Tranquillite | +0 |
UniqueFight | +4 |
urgun | +0 |
white_wolf | +0 |
Xtiandk | +0 |
XxAnThonYxX | +0 |
xX_iCHIGo_Xx | +0 |
x_scar_x | +0 |
_ArTeeZy | +0 |
_LE0NID4S_ | +0 |
_Shredder_ | +0 |
_yellov_ | +0 |
__ALBAY__ | +0 |
___LyNx___ | +0 |
___YIGIT____ | +0 |
Jewel Casque
Seal of Star
Sort of item: Gear
Degree: 7
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 55
Male
Chinese