Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
+0 | |
a4 | +2 |
BaAaM | +5 |
Back2Back | +5 |
badokan | +5 |
Bard4Life | +5 |
Bari | +0 |
Billy | +5 |
CanDy_Ba1 | +5 |
CanDy_Ba2 | +5 |
Chante | +0 |
Cranium | +5 |
Cybermaster | +5 |
Diener | +5 |
Essie | +5 |
Europa | +0 |
FeelaLone | +0 |
Galileo | +5 |
Gaspra6 | +5 |
Geowar | +5 |
HarB_BaBy | +5 |
Harper | +5 |
HarpieQueen | +0 |
HelloKitty | +5 |
HELL_DEIVEL | +5 |
Hermes | +5 |
Hosamovic2 | +5 |
In_Betweener | +5 |
Jaskier_ | +5 |
JeanGrey | +5 |
Jevvy | +5 |
KajaL | +5 |
Katay | +5 |
Kewy | +5 |
KilI4Fun | +0 |
KiRaa | +5 |
Kronoss | +5 |
Lakost | +5 |
Lilliana | +5 |
Mariaa | +5 |
MarJiNalL | +5 |
MelodySs | +5 |
Mero_Plvl | +3 |
MonkeyDRuffy | +5 |
NaTaLy41 | +0 |
NeiSs | +5 |
Nexuiz | +5 |
One1Sector | +5 |
Pang | +5 |
Pelo82 | +0 |
PK | +5 |
Pomelo | +5 |
PortgasDAce | +5 |
RasirQ | +5 |
Rayk | +5 |
RelaX | +3 |
RockAndShow | +5 |
Rubya_x3 | +5 |
SirTankALot | +3 |
Sklave | +5 |
Skrrrraaa | +3 |
Susanne | +5 |
Sylpher | +5 |
TheDesthuR | +5 |
TheWall | +5 |
TURK3S | +5 |
Unicorn | +5 |
V7 | +0 |
Valikie_93 | +5 |
Vanesa | +5 |
VveNonN_Cx | +5 |
Xonto | +5 |
Xylaria | +5 |
Yii | +5 |
YuYan | +0 |
Zhyla | +5 |
_Amelia_ | +5 |
_ArGeLiNa_ | +0 |
_ByDanCe_ | +5 |
_PaRaF_ | +5 |
__CiNDRella_ | +5 |
NonaCalled Muse
Seal of Sun
Sort of item: Weapon
Degree: 8
Phy. atk. pwr. +%
Mag. atk. pwr. +%
Durability +0%
Attack rate +%
Critical +%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 64
European