Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
0i | +0 |
1MoreTime | +0 |
Archimedes | +0 |
bard02 | +0 |
bard1_ | +0 |
bardbey | +0 |
Baronet | +0 |
basbelasiBRD | +0 |
BlackCanry | +0 |
Bublajs19 | +0 |
Canon | +0 |
Castle | +0 |
Cleric_18 | +2 |
CyberWarrior | +0 |
DarkenRahL | +0 |
Denver_Wiz | +0 |
DeserT_RozE | +0 |
Dr_Love | +0 |
ELDafas | +0 |
ELKat3a | +0 |
EMPEROR_TR | +0 |
enkelkind | +0 |
Excess | +0 |
Fentaks | +0 |
Flesh | +0 |
For_My_Son | +0 |
Hasangarth | +0 |
iBraeden | +0 |
iCatania | +0 |
iEretria | +0 |
II_DeSTaN_II | +0 |
iKrysten | +0 |
iMrsArgent | +0 |
JacquesLacan | +0 |
LadySONATA | +0 |
Lima | +0 |
LUC1203 | +0 |
LunaBlanca | +0 |
Magrao_Br | +0 |
ManaQueen | +0 |
memobard | +0 |
MissStaff | +0 |
MoZaaaRT58 | +2 |
MR_BONE | +0 |
Musican | +0 |
Night_PatroL | +0 |
Parteezee | +0 |
rebornie | +0 |
Shannara | +0 |
Shurigen | +0 |
songoku05 | +0 |
sSsehriyarSs | +0 |
SweetHeaven | +0 |
TheMagician | +0 |
TheMusketeer | +0 |
TheOriginaL | +0 |
The_Company | +0 |
Thoryndorn | +0 |
TURK_ORDUSU | +0 |
Twinss | +0 |
_Angel | +0 |
_Dance4Buff_ | +0 |
_EGYPT_MAN_2 | +0 |
_Grey_Worm_ | +0 |
_John_Wick_ | +0 |
_psylocke_ | +0 |
_sfenks_ | +0 |
_Sky_ | +0 |
__KuKiNa__ | +0 |
GoldenKitara
Seal of Star
Sort of item: Weapon
Degree: 7
Phy. atk. pwr. +%
Mag. atk. pwr. +%
Durability +0%
Attack rate +%
Critical +%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 52
European