Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
1990 | +5 |
1egendaryCAT | +5 |
Akina | +5 |
AM | +5 |
Ayahuasca | +5 |
Bambino | +5 |
Berlin_Lebt | +0 |
BlinD_Cat | +5 |
CaptanD | +5 |
CeoWanS | +5 |
CheollyaonqS | +5 |
Crellan | +5 |
CrossTouch | +5 |
DESTANSI04 | +5 |
DESTANSI3 | +5 |
Devil_Queen | +5 |
D_Event | +5 |
Elektra | +5 |
EliteBuild | +5 |
Evi_Prince | +5 |
Ghost_Road | +5 |
GladiatorBG | +0 |
HauntedSS | +5 |
iKiller | +5 |
JhonSwordd | +5 |
JustForKill | +5 |
KAI | +5 |
L1V3_SA13 | +0 |
lolola | +5 |
LordKoala | +5 |
MaayanT15 | +5 |
Machinex | +5 |
Marchestra | +5 |
MarryJane3 | +5 |
MegaFreak | +5 |
moonx | +5 |
Mordor | +5 |
Morgana_ | +5 |
NAKATA | +5 |
NARO | +5 |
NightPrinces | +5 |
Nukerci | +5 |
Nukerrr | +5 |
Nuke_Iron | +5 |
Raw3n | +5 |
RebornMiccah | +5 |
RioolPinguin | +5 |
salfors | +5 |
SaraamunAmun | +5 |
Sendaito | +5 |
SIRANI_BEKLE | +5 |
SlimShady | +5 |
Smoup | +5 |
SoZ | +5 |
Sun_Power | +5 |
Swordie | +5 |
Tweetyy | +5 |
TYRONE | +5 |
UGS_JoB | +5 |
vexxpexx | +0 |
VipSamurai | +5 |
Waffen_SS | +5 |
WildQueen_ | +5 |
wlkrooh1111 | +5 |
Xenia | +5 |
XiaoYun | +5 |
xRumi | +5 |
xX_KHALED_Xx | +5 |
_Bolti_ | +5 |
_D3stroy3R_ | +5 |
_K_a_R_a_ | +5 |
_NORSIN_ | +5 |
_Vic_Vzla_ | +0 |
__AquilexS__ | +5 |
Bronze Sword
Seal of Sun
Sort of item: Weapon
Degree: 2
Phy. atk. pwr. +%
Mag. atk. pwr. +%
Durability +0%
Attack rate +%
Critical +%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 8
Chinese