Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
2D | +7 |
Addict | +7 |
Aigina | +5 |
Angry_Archer | +7 |
Ati | +9 |
Biggie | +7 |
Bower_Lady | +5 |
BowMaN34 | +5 |
Bow_Imba | +5 |
By__HuNTeR | +7 |
Caicos | +8 |
Cihandar | +5 |
Citoo | +6 |
DarkArrow | +5 |
Discopolis | +5 |
DjBl1zzarD | +6 |
dOntTuch | +5 |
eXe | +5 |
Exodus | +5 |
Force93 | +9 |
Grau17 | +5 |
GRiFinDoR_ | +5 |
GR_Bela | +5 |
H34DB4N3GR | +9 |
HcLove | +5 |
Hercai | +5 |
JingFarT | +5 |
Kikyo | +5 |
Kopfkissen | +5 |
LadyKniqht | +5 |
LetmeHero | +5 |
Liven | +7 |
MadisoniVy | +12 |
Medusa | +0 |
MIK | +5 |
Mimosina | +7 |
Miss_Vivian_ | +5 |
MixTape | +5 |
Monarchy | +6 |
MR_X_ | +5 |
Nataly | +5 |
Neqroman | +6 |
Nisan | +7 |
NoHopeForLve | +7 |
NoM3rcY | +9 |
Noob4You | +9 |
OdamaRoost | +3 |
OSKIJEN | +8 |
Phobia | +10 |
Prinzessin | +9 |
RepoRTeR | +7 |
SharpArrowz | +5 |
Sidcom | +5 |
SLauGHTeRR | +6 |
SLaYeR37 | +7 |
Snipes | +7 |
TakaStyleZ | +5 |
Taschentuch | +6 |
TheMauler | +10 |
tjpeR | +5 |
TURKBIRDEV__ | +6 |
T_0_Y_0_T_A | +5 |
ValarDohaerS | +5 |
VarYemezAmcA | +5 |
Vesuvsia | +5 |
Wescu | +12 |
WuKong | +5 |
Xiotide | +10 |
ZaeyTR | +5 |
Zeyzel | +5 |
_BigGer_ | +5 |
_ConTRaST_ | +5 |
_KIRA_ | +5 |
_KnockOut_ | +5 |
_LukaS__ | +10 |
_PaRDoN_T_0 | +5 |
__Hisoka__ | +5 |
__SheNshee | +7 |
Sinnok's Bow
Seal of Sun
Sort of item: Weapon
Degree: 9
Phy. atk. pwr. +%
Mag. atk. pwr. +%
Durability +0%
Attack rate +%
Critical +%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 76
Chinese