Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
4KiLLForLive | +7 |
Absolut | +5 |
AchiLLeuS___ | +7 |
ADELANTE | +5 |
adrieloRonin | +5 |
Alexi | +5 |
Balbazar_ | +7 |
Bard777 | +5 |
Bezion | +3 |
BIackSmith | +1 |
BLooDWaLKeR | +5 |
BonJovi | +3 |
Budwiser | +7 |
Calgor | +4 |
CarLosS | +7 |
Catalyst | +6 |
Cleric_1 | +5 |
Copperfield | +0 |
Creavite | +4 |
Daniel | +7 |
DarkenRahL | +1 |
DesotroN | +5 |
Doniro | +5 |
elggaaggoo | +3 |
Find3m | +5 |
GeberJackson | +3 |
Heimerdinger | +5 |
HitEmUp | +5 |
I_Messiah_I | +10 |
I_SkyFire_I | +7 |
Joffrey | +5 |
Kazar | +5 |
KerimOgLu | +3 |
LingO | +5 |
lsildur | +5 |
lunes | +1 |
Mardin | +5 |
McHallowen | +5 |
MRampage | +5 |
OneManCrew | +5 |
Paradox | +1 |
Platonic | +5 |
PrisonersLW | +3 |
RedMercy | +5 |
Rhythm | +7 |
RoCHe | +5 |
Schwarzz | +5 |
Shanks_ | +7 |
SM_One | +4 |
Stroke | +4 |
Tarrakus | +5 |
TheMusketeer | +1 |
Titan__ | +7 |
Torento | +4 |
Tugra7 | +3 |
Vega_88 | +7 |
Veyon | +4 |
WarioR35 | +3 |
WarlocKing | +5 |
White_Storm | +5 |
Wizcleric | +3 |
_ArmandoMatt | +0 |
_KMA_MadMaX_ | +5 |
_Monstah_ | +3 |
_NightMare_ | +3 |
_wzart_1 | +7 |
Drako War God Tasset
Seal of Nova
Sort of item: Gear
Degree: 11
Phy. def. pwr. +0%
Mag. def. pwr. +0%
Durability +0%
Parry rate +0%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 101
Male
European