Server | Status |
---|---|
iSRO | |
Aeolus | Active |
Bellona | Active |
Ceres | Active |
Feronia | Active |
Flora | Active |
Minerva | Active |
Xian | Active |
SRO-R | |
Ephesus | Active |
Mycenae | Active |
Player | Plus |
---|---|
ALoneDaRK | +7 |
Amory36 | +6 |
Artemisya | +1 |
B0rd0Bereli | +9 |
BIackShot | +7 |
Biyicii | +5 |
BluePrint | +7 |
BomBaroo | +5 |
Cendrela | +5 |
Clover | +7 |
CursedWalker | +5 |
CursesQueen | +7 |
CuThEarth | +3 |
Dak1nq | +0 |
DeeaPro | +5 |
DMX | +7 |
DornenWald6 | +7 |
erickson | +7 |
FckUup | +5 |
Gog1nA | +9 |
GreatPower | +5 |
GrovBolle | +9 |
Halenor | +7 |
Hase | +7 |
HotBoy | +3 |
hulkk088 | +8 |
Isies | +5 |
janibell | +0 |
kalystra | +5 |
KillerFR | +7 |
Kincsem | +9 |
KT41 | +5 |
KutteKnaller | +13 |
LaQuica | +10 |
Luxin | +7 |
maia | +4 |
Mantisu | +7 |
Materna | +5 |
MaviOkyanuS | +9 |
Mhad | +5 |
Moniique_ | +7 |
MrBing | +7 |
MuHTarR | +5 |
NanoMage | +5 |
NanoSorcerer | +6 |
NanoWizz | +5 |
ObersteMacht | +7 |
PriestI | +5 |
Saori | +4 |
Sentinus | +2 |
SEYYIDONBASI | +5 |
SiriusBIack | +10 |
Skidikaka | +5 |
SpeedFire | +10 |
Stremation | +5 |
Szandor | +3 |
Tamazmaz | +5 |
Theox | +7 |
V1ruS | +7 |
Verona | +5 |
Waifu | +7 |
WinterKiss | +2 |
wizerr | +7 |
wiz_gez11 | +11 |
wiz_gez22 | +9 |
wiz_gez33 | +7 |
xXSmashXx | +7 |
Xx_Master_xX | +10 |
x_Smash_x | +5 |
YeLLozZ | +5 |
zeyno | +9 |
_BTC_ | +0 |
_Creepers__ | +7 |
_JuDGe2WorLD | +5 |
_Macht_Nix_ | +9 |
_Matahari_ | +7 |
_Oni_ | +9 |
_R0TaNa_ | +9 |
_Roka_ | +1 |
_W1NN3R_ | +2 |
Magician Glacier
Seal of Sun
Sort of item: Weapon
Degree: 9
Phy. atk. pwr. +%
Mag. atk. pwr. +%
Durability +0%
Attack rate +%
Critical +%
Phy. reinforce +0%
Mag. reinforce +0%
Required level 76
European